-
International Trade
Find out more
International Trade
Find out more| EUR / USD | 1.2457 | |
| EUR / GBP | 0.7989 | |
| EUR / JPY | 98.7300 | |
| EUR / CHF | 1.2012 | |
| GBP / USD | 1.5576 | |
| USD / JPY | 79.3200 |
| EUR | USD | GBP | |
|---|---|---|---|
| Base | 1.00 | 0.25 | 0.50 |
| Overnight | 0.26 | 0.15 | 0.58 |
| 1 Week | 0.27 | 0.20 | 0.63 |
| 1 Month | 0.33 | 0.27 | 0.74 |
| 3 Months | 0.60 | 0.53 | 1.04 |
| 6 Months | 0.91 | 0.75 | 1.33 |
| Irish SE Index | 3127.59 | -0.50% | |
| FTSE 100 | 5328.59 | -1.16% | |
| DOW Jones | 12581.07 | 1.01% | |
| Nikkei 225 | 8618.79 | -0.44% |
| Brent Crude Oil | 106.25 | -0.80 | |
| Gold | 1547.69 | -0.44 | |
| Silver | 27.58 | -0.86 | |
| Platinum | 1407.00 | -1.27 | |
| Palladium | 596.43 | -0.78 |
Deficits and Bailouts

Pillar 1 Bank in the Irish economy with a wide offering from simple deposits to investment packages

Exporting and importing present unique financial challenges. We can help you smooth the way.
Remove the uncertainty associated with inflation linked cash flows.
Data and news feeds by Reuters
*Indicative only. 15 minute delayed rates