Interest Rates
Money Market Rates
| Base | O'night | 1Wk | 1Mth | 3Mth | 6Mth | 12Mth | |
|---|---|---|---|---|---|---|---|
| EUR | 1.00 | 0.25 | 0.28 | 0.34 | 0.62 | 0.93 | 1.26 |
| USD | 0.25 | 0.15 | 0.20 | 0.27 | 0.53 | 0.75 | 1.07 |
| GBP | 0.50 | 0.58 | 0.63 | 0.74 | 1.04 | 1.33 | 1.82 |
The above rates are the EURIBOR, USD LIBOR and GBP LIBOR settings as of the previous days settlement. For deposit rates, please contact your dealer.
Interest Rate Swap Rates
| 2YR | 3YR | 4YR | 5YR | 7YR | 10YR | 15YR | 20YR | |
|---|---|---|---|---|---|---|---|---|
| EUR | 0.99 | 1.07 | 1.22 | 1.38 | 1.68 | 2.00 | 2.30 | 2.34 |
| USD | 0.70 | 0.83 | 1.08 | 1.33 | 1.77 | 2.20 | 2.54 | 2.65 |
| GBP | 1.35 | 1.42 | 1.54 | 1.69 | 2.06 | 2.51 | 2.86 | 3.01 |
Indicative only. 15 min delayed rates.
Rates Graph
Date Range: From 17 January 2012 to 17 May 2012 (4 months)
Indicative only. 15 min delayed rates.
