Interest Rates
Money Market Rates
| Base | O'night | 1Wk | 1Mth | 3Mth | 6Mth | 12Mth | |
|---|---|---|---|---|---|---|---|
| EUR | 0.50 | 0.03 | 0.04 | 0.07 | 0.13 | 0.23 | 0.44 |
| USD | 0.25 | 0.13 | 0.16 | 0.19 | 0.27 | 0.41 | 0.67 |
| GBP | 0.50 | 0.48 | 0.49 | 0.49 | 0.51 | 0.59 | 0.89 |
The above rates are the EURIBOR, USD LIBOR and GBP LIBOR settings as of the previous days settlement. For deposit rates, please contact your dealer.
Interest Rate Swap Rates
| 2YR | 3YR | 4YR | 5YR | 7YR | 10YR | 15YR | 20YR | |
|---|---|---|---|---|---|---|---|---|
| EUR | 0.54 | 0.70 | 0.87 | 1.09 | 1.42 | 1.84 | 2.27 | 2.42 |
| USD | 0.45 | 0.65 | 0.96 | 1.26 | 1.80 | 2.36 | 2.87 | 3.08 |
| GBP | 0.77 | 0.95 | 1.17 | 1.38 | 1.77 | 2.28 | 2.79 | 3.00 |
Indicative only. 15 min delayed rates.
Rates Graph
Date Range: From 19 February 2013 to 19 June 2013 (4 months)
Indicative only. 15 min delayed rates.
