Weekly Commentary
The Weekly Commentary presents an overview of the week's economic news, focusing on Ireland, the Euro area, US, UK and other main economies with highlights for the week ahead.
Republic of Ireland
| Title | Frequency | Date | |||
|---|---|---|---|---|---|
Commentary |
|||||
| Weekly Commentary | View PDF 77 Kb | 14 May 2012 | |||
| Weekly Commentary, "ECB still expects economic activity to pick up later in the year" | Weekly | View PDF 83 Kb | 04 May 2012 | ||
| Weekly Commentary - 2 yr euro swaps drop to record low, below 1% | Weekly | View PDF 83 Kb | 27 Apr 2012 | ||
| Weekly Commentary - Sterling advances again as probability of further QE falls | Weekly | View PDF 83 Kb | 20 Apr 2012 | ||
| Weekly Commentary - Spanish concerns drive peripheral yields higher | Weekly | View PDF 82 Kb | 16 Apr 2012 | ||
| Weekly Commentary - Commodities fall on global growth concerns | View PDF 81 Kb | 30 Mar 2012 | |||
| Weekly Commentary, "Euro rallies despite weak data, rise in Spanish yields" | Weekly | View PDF 72 Kb | 23 Mar 2012 | ||
| Weekly Commentary - Flight to quality starts to unwind | View PDF 79 Kb | 16 Mar 2012 | |||
| Weekly Commentary | Weekly | View PDF 82 Kb | 05 Mar 2012 | ||
| Weekly Commentary, Euro rallies but Oil price at new euro and sterling highs... | Weekly | View PDF 82 Kb | 24 Feb 2012 | ||
| Weekly Commentary | Weekly | View PDF 83 Kb | 17 Feb 2012 | ||
| Weekly Commentary...BOE extends QE by another £50bn, Greece remains the issue | Weekly | View PDF 81 Kb | 10 Feb 2012 | ||
| Weekly Commentary - Data signals stabilisation in Euro area and UK | Weekly | View PDF 82 Kb | 03 Feb 2012 | ||
| Weekly Commentary "Dollar falls as Fed set to keep rates lower for longer" | Weekly | View PDF 75 Kb | 27 Jan 2012 | ||
| Weekly Commentary 'Euro recovers some ground against weaker US Dollar' | Weekly | View PDF 81 Kb | 20 Jan 2012 | ||
| Weekly Commentary "ECB retains bias to ease" | Weekly | View PDF 82 Kb | 13 Jan 2012 | ||
| Weekly Commentary "Data implies global economy picked up at end-year" | Weekly | View PDF 71 Kb | 06 Jan 2012 | ||
| Weekly Commentary "Dollar strength may not be solely driven by global uncertainty" | Weekly | View PDF 86 Kb | 16 Dec 2011 | ||
| Weekly Commentary "ECB eases but disappoints market, EU Summit little impact" | Weekly | View PDF 87 Kb | 09 Dec 2011 | ||
General |
|||||
| Weekly Commentary, "Surprise rise in Irish Employment, Greece PSI completed" | Weekly | View PDF 83 Kb | 09 Mar 2012 | ||
Market Newsflash |
|||||
| Weekly Commentary, "The Irish economy grew by 0.7% in 2011" | View PDF 53 Kb | 22 Mar 2012 | |||
